**Move-in ready!** This spacious home features a bright living room, dining room, kitchen, convenient first-floor laundry, two bedrooms, one large full bathroom, and a full basement offering plenty of storage or the potential for additional living space. Enjoy the fully fenced backyard, a one-car garage, and one additional off-street parking space. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment property, this home is a fantastic opportunity!
| MLS # | 226024303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1913 |
| Days On Site | 73 |
| Listing Provided By | Howard Hanna Real Estate Svcs | Camila Green |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,317 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Property | 1496 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $129,900 low | high Med: $195,200 sqft: 1,317 low | high Med: 1,015 $ / sqft: $99 low | high Med: $196 On site: 73 low | high Med: 75.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $129,900 low | high Med: $195,200 sqft: 1,317 low | high Med: 1,015 $ / sqft: $99 low | high Med: $196 On site: 73 low | high Med: 75.5 | |