Central Hilltop home near Broad Street is seeking a handy buyer ready to make this home theirs. The home has three bedrooms with large office area outside of one room with,1.5 baths, and partially fenced back yard with off street parking. New Furnace 3/2026, Roof 2024. Bring this conveniently located home back to life with some elbow grease. Selling as is. No seller financing. Previously rented section 8 at $1,550 per month.
| MLS # | 226030840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 29 |
| Listing Provided By | Realistar | Kami J Berkey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,298 |
| Basement | Y |
| Acreage | 0.08 |
| Property | 1900 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $130,000 low | high Med: $195,200 sqft: 1,298 low | high Med: 1,015 $ / sqft: $100 low | high Med: $196 On site: 29 low | high Med: 75.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $130,000 low | high Med: $195,200 sqft: 1,298 low | high Med: 1,015 $ / sqft: $100 low | high Med: $196 On site: 29 low | high Med: 75.5 | |