Classic two-story home in the heart of the Westgate area! This property features over 1,100 sq. ft. of living space with a traditional floor plan and a full basement for added storage. Conveniently located just blocks from West Broad Street shopping and Westgate Park. Excellent potential for a primary residence or investment property!
| MLS # | 226014967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1919 |
| Days On Site | 134 |
| Listing Provided By | Trelora Realty, Inc | Danielle Parent |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,109 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 1699 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| Community Name | Westgate |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Westgate) | |
Price: $84,900 low | high Med: $294,900 sqft: 1,109 low | high Med: 1,504 $ / sqft: $77 low | high Med: $196 On site: 134 low | high Med: 69.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| Community Name | Westgate |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Westgate) | |
Price: $84,900 low | high Med: $294,900 sqft: 1,109 low | high Med: 1,504 $ / sqft: $77 low | high Med: $196 On site: 134 low | high Med: 69.5 | |