4 bedroom, 2.5 bathrooms, full walkout basement, front covered porch, and 3 car garage. Deluxe kitchen with island, butler's pantry and pantry. Dining room with tray ceiling. Two-story great room next to hearth room with fireplace. 1st floor laundry. Owners bedroom with tray ceilings. All 4 bedrooms have walk-in closet. Large lot at end of court.
| MLS # | 226029810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | Firstmark Real Estate LLC | David H Parsley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,946 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.42 |
| State | OH |
|---|---|
| County | Union |
| City | Plain City |
| Zip Code | 43064 |
| Community Name | The Reserve at New California |
| School District | FAIRBANKS LSD 8001 UNI CO. |
| High School | FAIRBANKS LSD 8001 UNI CO. |
| Listing VS Median (in The Reserve at New California) | |
Price: $719,900 low | high Med: $689,900 sqft: 2,946 low | high Med: 2,763 $ / sqft: $244 low | high Med: $250 On site: 36 low | high Med: 77 | |
| State | OH |
|---|---|
| County | Union |
| City | Plain City |
| Zip Code | 43064 |
| Community Name | The Reserve at New California |
| School District | FAIRBANKS LSD 8001 UNI CO. |
| High School | FAIRBANKS LSD 8001 UNI CO. |
| Listing VS Median (in The Reserve at New California) | |
Price: $719,900 low | high Med: $689,900 sqft: 2,946 low | high Med: 2,763 $ / sqft: $244 low | high Med: $250 On site: 36 low | high Med: 77 | |