Affordable, updated duplex in high-growth Franklinton! This 2 bedroom/1 bath and 1 bedroom/1 bath property is perfect for the first-time or experienced investor. Both units received major capital improvements in 2021 with all new windows, furnaces, water tanks, LVP flooring, and completely upgraded and modernized bathrooms. The 1-bedroom unit also has an entirely renovated kitchen with new cabinets, countertops, and a suite of stainless-steel appliances (refrigerator, range, dishwasher, microwave). The large balcony and porch offer a charming and private outdoor living space - a bonus for city living! The property also offers a fenced in front yard and a full backyard to stretch out. Start or advance your income producing journey with this marvelously updated duplex that offers tax abatement benefits.
| MLS # | 226007694 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1911 |
| Days On Site | 181 |
| Listing Provided By | Myers Real Estate | Andrew P Myers |
| Units | 2 |
|---|---|
| Building(s) | 1 |
| Acreage | 0.09 |
| Property | 2669 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43222 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43222) | |
Price: $164,900 low | high Med: $224,950 On site: 181 low | high Med: 41.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43222 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43222) | |
Price: $164,900 low | high Med: $224,950 On site: 181 low | high Med: 41.5 | |