Investor opportunity with strong cash flow, equity, and appreciation potential! This 4-bedroom, 1-bath home is the perfect value-add property for investors or owner-occupants willing to put in some cosmetic work. The home features spacious living and dining areas, an updated eat-in kitchen with granite countertops, 4 bedrooms and 1 full bath upstairs, a fully fenced yard, and off-street parking. Previously rented at $1,919/month, this property offers a clear path toward the 1% rule and strong long-term cash flow. Nearby renovated 4-bedroom comps have sold for $220K+, creating significant equity upside. Conveniently located just minutes from Downtown Columbus, Franklinton, COSI, Scioto Audubon Metro Park, and major employment centers. A rare opportunity to secure a property with a compelling combination of cash flow, appreciation potential, and prime location. Vacant and available for showings. See A2A remarks.
| MLS # | 226029205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 39 |
| Listing Provided By | Red 1 Realty | Jimmy Lieu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,482 |
| Basement | Y |
| Acreage | 0.08 |
| Property | 3040 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43222 |
| Community Name | Franklinton |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Franklinton) | |
Price: $139,900 low | high Med: $252,500 sqft: 1,482 low | high Med: 1,688 $ / sqft: $94 low | high Med: $152 On site: 39 low | high Med: 98 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43222 |
| Community Name | Franklinton |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Franklinton) | |
Price: $139,900 low | high Med: $252,500 sqft: 1,482 low | high Med: 1,688 $ / sqft: $94 low | high Med: $152 On site: 39 low | high Med: 98 | |