New ListingIMAGINE living in this SPACIOUS, IMMACULATE 2 STORY HOME in LICKING HEIGHTS CITY SCHOOLS! This beauty offers 4 SUBSTANTIAL BEDROOMS, 2.5 BATHROOMS, TWO POTENTIAL LAUNDRY AREAS (2ND FLOOR and BASEMENT) and ENORMOUS BASEMENT on an EXTRA-large pie shaped lot, complete with a HUGE custom made shed, tucked away on a PRIVATE cul de sac. As soon as you enter the home you are greeted with LOADS OF NATURAL LIGHT coming into the grand Living and Dining area. It has a BEAUTIFUL KITCHEN which boasts WOOD CABINETS w/a SIZEABLE PANTRY CLOSET and STAINLESS-STEEL APPLIANCES which OPENS to the FAMILY ROOM. Off the kitchen is a door leading to a new, 2-tiered deck making this the perfect entertaining space if you like hosting summer gatherings with friends/family.
| MLS # | 226034020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | Key Realty | Gilbert Fuanya |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,452 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.37 |
| Property | 6797 |
|---|
| State | OH |
|---|---|
| County | Licking |
| City | Pataskala |
| Zip Code | 43062 |
| School District | SOUTHWEST LICKING LSD 4510 LIC C |
| High School | SOUTHWEST LICKING LSD 4510 LIC C |
| Listing VS Median (in 43062) | |
Price: $420,000 low | high Med: $419,900 sqft: 2,452 low | high Med: 2,445 $ / sqft: $171 low | high Med: $172 On site: 3 low | high Med: 37 | |
| State | OH |
|---|---|
| County | Licking |
| City | Pataskala |
| Zip Code | 43062 |
| School District | SOUTHWEST LICKING LSD 4510 LIC C |
| High School | SOUTHWEST LICKING LSD 4510 LIC C |
| Listing VS Median (in 43062) | |
Price: $420,000 low | high Med: $419,900 sqft: 2,452 low | high Med: 2,445 $ / sqft: $171 low | high Med: $172 On site: 3 low | high Med: 37 | |