Enjoy quiet country living on this expansive acreage, complete with a private pond, mature shade trees, and a creek running along the land. The home features a back deck and covered porch area, offering peaceful views across the property and gorgeous morning sunrises. Inside, you'll find a cozy layout centered around a functional kitchen with wood cabinetry, a center island, and comfortable living spaces. With plenty of open room to spread out, this property offers a solid, low-key setup for simple outdoor living.
| MLS # | 226029289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 39 |
| Listing Provided By | Weade Realtors & Auctioneers | Shelby Ray Meade |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,280 |
| Garage | 2 |
| Basement | Y |
| Acreage | 12.86 |
| Property | 1381 |
|---|
| State | OH |
|---|---|
| County | Ross |
| City | Chillicothe |
| Zip Code | 45601 |
| School District | SOUTHEASTERN LSD 7105 ROS CO. |
| High School | SOUTHEASTERN LSD 7105 ROS CO. |
| Listing VS Median (in 45601) | |
Price: $420,000 low | high Med: $279,900 sqft: 2,280 low | high Med: 1,444 $ / sqft: $184 low | high Med: $200 On site: 39 low | high Med: 85 | |
| State | OH |
|---|---|
| County | Ross |
| City | Chillicothe |
| Zip Code | 45601 |
| School District | SOUTHEASTERN LSD 7105 ROS CO. |
| High School | SOUTHEASTERN LSD 7105 ROS CO. |
| Listing VS Median (in 45601) | |
Price: $420,000 low | high Med: $279,900 sqft: 2,280 low | high Med: 1,444 $ / sqft: $184 low | high Med: $200 On site: 39 low | high Med: 85 | |