Great opportunity in 43207 for investors or owner occupant! Just under 900 square feet with 3 bedrooms, 1 full bathroom and a spacious kitchen, this property has plenty of room to create someone's perfect vision with a little bit of cosmetic work. Large lot with a detached 2 car garage perfect for projects or storage as there is also ample parking in the driveway. Situated next to Stockbridge Park you have tons of privacy behind you. Schedule your private showing today!
| MLS # | 226032483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Connection | Michael A Casey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Garage | 2 |
| Acreage | 0.14 |
| Property | 2211 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43207 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43207) | |
Price: $175,000 low | high Med: $224,900 sqft: 896 low | high Med: 1,408 $ / sqft: $195 low | high Med: $160 On site: 17 low | high Med: 166 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43207 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43207) | |
Price: $175,000 low | high Med: $224,900 sqft: 896 low | high Med: 1,408 $ / sqft: $195 low | high Med: $160 On site: 17 low | high Med: 166 | |