Nestled in a quiet Blacklick neighborhood, 8580 Old Field Birch Dr offers inviting curb appeal and comfortable living with a bright, open layout perfect for both everyday life and entertaining. The home features spacious living areas, well appointed bedrooms, and a functional kitchen that flows seamlessly into the main living space. Large windows bring in natural light throughout, while the backyard provides an ideal setting for relaxing or hosting gatherings. Conveniently located near local parks, shopping, dining and major commuter routes. This property delivers the best of suburban comfort with easy access to Columbus amenities.
| MLS # | 226020834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 94 |
| Listing Provided By | Coldwell Banker Realty | Pauline E Buck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,517 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.30 |
| Property | 5332 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Blacklick |
| Zip Code | 43004 |
| Community Name | Cedar Run |
| School District | LICKING HEIGHTS LSD 4505 LIC CO. |
| High School | LICKING HEIGHTS LSD 4505 LIC CO. |
| Listing VS Median (in Cedar Run) | |
Price: $325,500 low | high Med: $389,000 sqft: 1,517 low | high Med: 1,716 $ / sqft: $215 low | high Med: $227 On site: 94 low | high Med: 8 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Blacklick |
| Zip Code | 43004 |
| Community Name | Cedar Run |
| School District | LICKING HEIGHTS LSD 4505 LIC CO. |
| High School | LICKING HEIGHTS LSD 4505 LIC CO. |
| Listing VS Median (in Cedar Run) | |
Price: $325,500 low | high Med: $389,000 sqft: 1,517 low | high Med: 1,716 $ / sqft: $215 low | high Med: $227 On site: 94 low | high Med: 8 | |