Welcome to this beautifully updated 2-bedroom, 1 full bath, and 1 half bath condo featuring a partially finished basement for additional living space. The entire home has been freshly painted and offers stylish laminate flooring throughout. Enjoy the convenience of resort-style amenities just steps away -- during the warmer months, you can walk across the street to the clubhouse pool and large fitness center. Nature lovers will appreciate direct access from the back door to the scenic bike path along Blacklick Creek.
| MLS # | 226018538 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $268 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 156 |
| Listing Provided By | Coldwell Banker Realty | Michale M Tache |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.01 |
| Property | 2081 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Blacklick |
| Zip Code | 43004 |
| Community Name | MCNEILL FARMS EAST |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in MCNEILL FARMS EAST) | |
Price: $174,900 low | high Med: $174,900 sqft: 896 low | high Med: 896 $ / sqft: $195 low | high Med: $195 On site: 156 low | high Med: 156 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Blacklick |
| Zip Code | 43004 |
| Community Name | MCNEILL FARMS EAST |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in MCNEILL FARMS EAST) | |
Price: $174,900 low | high Med: $174,900 sqft: 896 low | high Med: 896 $ / sqft: $195 low | high Med: $195 On site: 156 low | high Med: 156 | |