Excellent investment opportunity adjacent to Youngstown State University! This 25-unit, 47-bed student housing portfolio consists of three buildings in a highly walkable location just steps from campus. Currently 96% occupied, the property generates approximately $29,000 in monthly rental income with a strong history of leasing performance. The portfolio offers a diverse unit mix and significant value-add potential through the implementation of a utility reimbursement program, with an estimated $62,000 in additional annual revenue. With strong in-place cash flow, consistent student housing demand, and a clear path to increased NOI, this is an attractive opportunity for investors looking to expand their multifamily portfolio.
| MLS # | 226039100 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 12 |
| Listing Provided By | Lim Realty Group | William Joseph Parizek |
| Units | 25 |
|---|---|
| Acreage | 0.40 |
| Property | 2961 |
|---|
| State | OH |
|---|---|
| County | Mahoning |
| City | Youngstown |
| Zip Code | 44502 |
| School District | YOUNGSTOWN CSD 5014 MAH CO. |
| High School | YOUNGSTOWN CSD 5014 MAH CO. |
| Listing VS Median (in 44502) | |
Price: $1,860,000 low | high Med: $0 On site: 12 low | high Med: | |
| State | OH |
|---|---|
| County | Mahoning |
| City | Youngstown |
| Zip Code | 44502 |
| School District | YOUNGSTOWN CSD 5014 MAH CO. |
| High School | YOUNGSTOWN CSD 5014 MAH CO. |
| Listing VS Median (in 44502) | |
Price: $1,860,000 low | high Med: $0 On site: 12 low | high Med: | |