DON'T MISS THIS ONE especially with these MOTIVATED sellers willing to help a new buyer with closing costs!!! This beautiful home sits on a 1.44 acre private wooded oasis. A hidden gem over 2500 sq. ft. offering 3 spacious bedrooms and 2.5 baths including a master suite with its own on-suite bath and laundry. The home boasts custom-built in seating in the huge open kitchen, a walk-in pantry, and custom drawers in the staircase for clever storage. The spectacular four-season sunroom offers year-round enjoyment. The oversized 4 car heated garage is equipped with built-in shelving, separate electric - plenty of room for work, play, and the vehicles with a lean-to in the back for more storage or shelter for 4-H projects. The whole-house generator, large back deck with ramp access, a fenced dog run, your own private playground, basketball hoop are just a few of the bonuses of this property. This is a MUST SEE, schedule your showing today!
| MLS # | 226008768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent Escape |
| Year | 2000 |
| Days On Site | 173 |
| Listing Provided By | Almost Home RealEstateServices | Jeannie M Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,194 |
| Garage | 4 |
| Basement | Y |
| Acreage | 1.44 |
| Property | 2938 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Mount Perry |
| Zip Code | 43760 |
| School District | MAYSVILLE LSD 6003 MUS CO. |
| High School | MAYSVILLE LSD 6003 MUS CO. |
| Listing VS Median (in 43760) | |
Price: $329,000 low | high Med: $525,000 sqft: 3,194 low | high Med: 1,802 $ / sqft: $103 low | high Med: $291 On site: 173 low | high Med: 11 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Mount Perry |
| Zip Code | 43760 |
| School District | MAYSVILLE LSD 6003 MUS CO. |
| High School | MAYSVILLE LSD 6003 MUS CO. |
| Listing VS Median (in 43760) | |
Price: $329,000 low | high Med: $525,000 sqft: 3,194 low | high Med: 1,802 $ / sqft: $103 low | high Med: $291 On site: 173 low | high Med: 11 | |