This wonderful and great condo located in quiet location surrounded by wood! This home features 2 spacious bedrooms and 1 full bath! The deck gives you a great area to share with family. It's in a very nice housing community and close to shopping area and the freeway. Do not miss out on this rare opprotunity.
| MLS # | 226032693 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 17 |
| Listing Provided By | The Westwood Real Estate Co. | Sonia DeBernardo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Acreage | 0.02 |
| Property | 1066 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43228 |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| High School | SOUTH WESTERN CSD 2511 FRA CO. |
| Listing VS Median (in 43228) | |
Price: $115,000 low | high Med: $289,999 sqft: 900 low | high Med: 1,224 $ / sqft: $128 low | high Med: $237 On site: 17 low | high Med: 17 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43228 |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| High School | SOUTH WESTERN CSD 2511 FRA CO. |
| Listing VS Median (in 43228) | |
Price: $115,000 low | high Med: $289,999 sqft: 900 low | high Med: 1,224 $ / sqft: $128 low | high Med: $237 On site: 17 low | high Med: 17 | |