BRAND NEW PRICE! This 3-bedroom home (4-bedroom floor plan) giving you an oversized loft. A gourmet chef's kitchen great for entertaining with an extra-large center island (quartz) and bar chair seating. You'll love the extra cabinets and storage plus a large pantry! Primary en-suite is highlighted with large walk-in closet with custom shelving and a walk-in infrared sauna. Full basement, plumbed for a third full bath. Outdoor living space, you'll enjoy the large concrete patio and pergola. A great family home! Rental option available.
| MLS # | 226025385 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 66 |
| Listing Provided By | Coldwell Banker Realty | Brenda L Pitts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,442 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Property | 9392 |
|---|
| State | OH |
|---|---|
| County | Delaware |
| City | Sunbury |
| Zip Code | 43074 |
| Community Name | Northlake Preserve |
| School District | OLENTANGY LSD 2104 DEL CO. |
| High School | OLENTANGY LSD 2104 DEL CO. |
| Listing VS Median (in Northlake Preserve) | |
Price: $498,000 low | high Med: $498,000 sqft: 2,442 low | high Med: 2,442 $ / sqft: $204 low | high Med: $204 On site: 66 low | high Med: 66 | |
| State | OH |
|---|---|
| County | Delaware |
| City | Sunbury |
| Zip Code | 43074 |
| Community Name | Northlake Preserve |
| School District | OLENTANGY LSD 2104 DEL CO. |
| High School | OLENTANGY LSD 2104 DEL CO. |
| Listing VS Median (in Northlake Preserve) | |
Price: $498,000 low | high Med: $498,000 sqft: 2,442 low | high Med: 2,442 $ / sqft: $204 low | high Med: $204 On site: 66 low | high Med: 66 | |