New ListingThis South Central Hilltop duplex offers an interesting combination of existing income and value-add potential. The property is approximately 2,100 square feet. One unit is currently occupied at $1,125 per month, and the other unit was just recently approved to a Section 8 tenant and will be rented for $1,200 per month (waiting for tenant to move-in).
| MLS # | 226040041 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 5 |
| Listing Provided By | Reafco | Remington Lyman |
| Units | 2 |
|---|---|
| Acreage | 0.11 |
| Property | 2072 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $230,000 low | high Med: $199,000 On site: 5 low | high Med: 69.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $230,000 low | high Med: $199,000 On site: 5 low | high Med: 69.5 | |