ONLINE AUCTION, the RESERVE (Minimum Bid) is $175,000. The auction ends at 7:00 PM, Thursday, September 17th, 2026. BUYERS MUST SIGN ACKNOWLEDGEMENT OF TERMS to bid. Agents, please see 'A2A'. This 3-bedroom, 1.5-bath home was built in 1963 and offers 1,404 sq. ft. of above-grade living space. The home features a full basement and one fireplace. Situated on 0.85 +/- acres in Genoa Township and the Westerville City School District. Conveniently Located: Rt 3-0.7 mile, Polaris Parkway-1.5 miles, Hoover Reservoir-2.5 miles, Uptown Westerville-3 miles, I-71-4 miles. A great opportunity with plenty of potential for an owner-occupant or investor.
| MLS # | 226031135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1963 |
| Days On Site | 26 |
| Listing Provided By | AO Real Estate | Ashley Brandt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.85 |
| Property | 4280 |
|---|
| State | OH |
|---|---|
| County | Delaware |
| City | Westerville |
| Zip Code | 43082 |
| School District | WESTERVILLE CSD 2514 FRA CO. |
| High School | WESTERVILLE CSD 2514 FRA CO. |
| Listing VS Median (in 43082) | |
Price: $175,000 low | high Med: $599,900 sqft: 1,404 low | high Med: 2,558 $ / sqft: $125 low | high Med: $247 On site: 26 low | high Med: 37 | |
| State | OH |
|---|---|
| County | Delaware |
| City | Westerville |
| Zip Code | 43082 |
| School District | WESTERVILLE CSD 2514 FRA CO. |
| High School | WESTERVILLE CSD 2514 FRA CO. |
| Listing VS Median (in 43082) | |
Price: $175,000 low | high Med: $599,900 sqft: 1,404 low | high Med: 2,558 $ / sqft: $125 low | high Med: $247 On site: 26 low | high Med: 37 | |