Welcome home to 609 Frebis Ave! This beutiful new build boasts 3 bed rooms and 2.5 bath rooms. stainless appliances, first floor luandry and primary suite, breakfeast nook, tons of closet space, pantry, fireplace, fenced yard, 2 car garage and a 15 year tax abatment making your propety tax under $2,000.00 per year!!!!! Great location for Children's Hospital employees.
| MLS # | 226015289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2025 |
| Days On Site | 132 |
| Listing Provided By | National Investment Realty Inc | Arthur F Cecil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,459 |
| Garage | 2 |
| Acreage | 0.09 |
| Property | 919 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43206 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43206) | |
Price: $349,000 low | high Med: $279,900 sqft: 1,459 low | high Med: 1,322 $ / sqft: $239 low | high Med: $212 On site: 132 low | high Med: 89.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43206 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43206) | |
Price: $349,000 low | high Med: $279,900 sqft: 1,459 low | high Med: 1,322 $ / sqft: $239 low | high Med: $212 On site: 132 low | high Med: 89.5 | |