Investor Special! Full rehab opportunity just over a mile from Nationwide Children's Hospital, in one of Columbus's most active renovation corridors. Solid 2-story frame home with newer electrical and newer water heater already done. Large yard, off-street parking. Sold as-is.
| MLS # | 226031205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 25 |
| Listing Provided By | Coldwell Banker Realty | Reuel O Wright |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,224 |
| Basement | Y |
| Acreage | 0.09 |
| Property | 2110 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43205 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43205) | |
Price: $85,000 low | high Med: $329,950 sqft: 1,224 low | high Med: 1,908 $ / sqft: $69 low | high Med: $173 On site: 25 low | high Med: 72.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43205 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43205) | |
Price: $85,000 low | high Med: $329,950 sqft: 1,224 low | high Med: 1,908 $ / sqft: $69 low | high Med: $173 On site: 25 low | high Med: 72.5 | |