From the moment you enter the neighborhood enjoy the peaceful feelings of a parklike environment. Mature trees, landscaped units, scenic walking paths and a playground for fun. Hardesty Heights has a private swimming pool, basketball court and clubhouse. Covered parking for 2 vehicles is provided with entry to a fenced, concrete patio with a covered area prior to entry through the sliding glass doors. The open first floor offers laminate floors, newer paint throughout. The kitchen, with pantry, refrigerator, 5-burner gas stove and granite counter tops, opens to the dining room and onto the spacious living area. A half bath rests between the dining room and living room. The second floor has 2 spacious bedrooms with nice size closets. A full bath completes the upstairs. The lower level is unfinished ready for your personal touches.
| MLS # | 226033305 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 10 |
| Listing Provided By | Saxton Real Estate | Michael Burkart |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.01 |
| Property | 1828 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43228 |
| Community Name | Hardesty Heights |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| High School | SOUTH WESTERN CSD 2511 FRA CO. |
| Listing VS Median (in Hardesty Heights) | |
Price: $180,000 low | high Med: $185,000 sqft: 1,080 low | high Med: 1,536 $ / sqft: $167 low | high Med: $120 On site: 10 low | high Med: 1 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43228 |
| Community Name | Hardesty Heights |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| High School | SOUTH WESTERN CSD 2511 FRA CO. |
| Listing VS Median (in Hardesty Heights) | |
Price: $180,000 low | high Med: $185,000 sqft: 1,080 low | high Med: 1,536 $ / sqft: $167 low | high Med: $120 On site: 10 low | high Med: 1 | |