Don't miss this opportunity on a quiet dead-end street! This 3 bedroom, 1.5 bath home offers 1,700 sq ft and a ton of potential for the right buyer. The in-ground pool and large deck make for a fantastic outdoor space, ideal for summer gatherings and relaxing evenings. With some updating, this could be exactly what you're looking for. Sold as-is -- schedule your showing today and see the possibilities for yourself!
| MLS # | 226032017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 19 |
| Listing Provided By | SAYRE SEALS & MCMILLAN REAL ESTATE LLC | Derek Cozad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.11 |
| Property | 1117 |
|---|
| State | OH |
|---|---|
| County | Perry |
| City | New Lexington |
| Zip Code | 43764 |
| School District | NEW LEXINGTON CSD 6402 PER CO. |
| High School | NEW LEXINGTON CSD 6402 PER CO. |
| Listing VS Median (in 43764) | |
Price: $239,900 low | high Med: $227,450 sqft: 1,704 low | high Med: 2,437 $ / sqft: $141 low | high Med: $97 On site: 19 low | high Med: 96 | |
| State | OH |
|---|---|
| County | Perry |
| City | New Lexington |
| Zip Code | 43764 |
| School District | NEW LEXINGTON CSD 6402 PER CO. |
| High School | NEW LEXINGTON CSD 6402 PER CO. |
| Listing VS Median (in 43764) | |
Price: $239,900 low | high Med: $227,450 sqft: 1,704 low | high Med: 2,437 $ / sqft: $141 low | high Med: $97 On site: 19 low | high Med: 96 | |