Located on the border of Canal Winchester, Ohio and Columbus, Ohio and served by Columbus City Schools. The house is apart of a well maintained community with an affordable HOA. Offering a good balance of affordability and great neighborhood location.
| MLS # | 226020400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 101 |
| Listing Provided By | homecoin.com | Jonathan P Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,480 |
| Garage | 2 |
| Acreage | 0.13 |
| Property | 1347 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Canal Winchester |
| Zip Code | 43110 |
| Community Name | Brookview |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Brookview) | |
Price: $392,500 low | high Med: $392,500 sqft: 1,480 low | high Med: 1,480 $ / sqft: $265 low | high Med: $265 On site: 101 low | high Med: 101 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Canal Winchester |
| Zip Code | 43110 |
| Community Name | Brookview |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Brookview) | |
Price: $392,500 low | high Med: $392,500 sqft: 1,480 low | high Med: 1,480 $ / sqft: $265 low | high Med: $265 On site: 101 low | high Med: 101 | |