4838-40 BRADINGTON CT. TOTALLY REMODELED DOUBLE IN WESTERVILLE SCHOOLS!! ALMOST LIKE NEW! 3 BEDROOMS, 1.5 BATHS WITH FULL BASEMENTS! TONS OF RECENT NEW UPDATES INCLUDING- CARPET, DESIGNER HARDWOOD LAMINATE, ALL FRESH PAINT INSIDE, DOORS, BASE & CASE (4838), NEW STAINLESS APPLIANCES (4838), FRESH PAINT OUTSIDE, LIGHTING, FAUCETS, BLINDS, PROFESSIONALLY CLEANED AND READY FOR YOU TO START MAKING MONEY OR MOVE RIGHT IN!
| MLS # | 226032959 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1983 |
| Days On Site | 13 |
| Listing Provided By | A-List Realty | Scott A Bookheimer |
| Units | 2 |
|---|---|
| Building(s) | 1 |
| Acreage | 0.29 |
| Property | 4210 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43229 |
| School District | WESTERVILLE CSD 2514 FRA CO. |
| High School | WESTERVILLE CSD 2514 FRA CO. |
| Listing VS Median (in 43229) | |
Price: $395,000 low | high Med: $285,000 On site: 13 low | high Med: 28.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43229 |
| School District | WESTERVILLE CSD 2514 FRA CO. |
| High School | WESTERVILLE CSD 2514 FRA CO. |
| Listing VS Median (in 43229) | |
Price: $395,000 low | high Med: $285,000 On site: 13 low | high Med: 28.5 | |