Great home with first floor master suite, right on the pond. Great deck and patio with views from back of the house of the pond. New roof August 2026. Fresh paint, and clean and ready to move into. New HVAC 2026. New sub flooring in guest bath (1/2 bath.) 2026 all in August. Custom cabinets in Master bedroom as well as kitchen Perfect location. Close to Uptown, Polaris, shopping and entertainment.
| MLS # | 226032774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 14 |
| Listing Provided By | C. R. O'Neil & Co. | Sylvia J Efta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,775 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.08 |
| Water Front | Yes |
| Property | 5692 |
|---|
| State | OH |
|---|---|
| County | Delaware |
| City | Westerville |
| Zip Code | 43082 |
| Community Name | BERKSHIRE COMMONS SEC 1 |
| School District | WESTERVILLE CSD 2514 FRA CO. |
| High School | WESTERVILLE CSD 2514 FRA CO. |
| Listing VS Median (in BERKSHIRE COMMONS SEC 1) | |
Price: $469,900 low | high Med: $469,900 sqft: 1,775 low | high Med: 1,775 $ / sqft: $265 low | high Med: $265 On site: 14 low | high Med: 14 | |
| State | OH |
|---|---|
| County | Delaware |
| City | Westerville |
| Zip Code | 43082 |
| Community Name | BERKSHIRE COMMONS SEC 1 |
| School District | WESTERVILLE CSD 2514 FRA CO. |
| High School | WESTERVILLE CSD 2514 FRA CO. |
| Listing VS Median (in BERKSHIRE COMMONS SEC 1) | |
Price: $469,900 low | high Med: $469,900 sqft: 1,775 low | high Med: 1,775 $ / sqft: $265 low | high Med: $265 On site: 14 low | high Med: 14 | |