The Pendleton combines modern design and everyday functionality in a 3-bedroom, 2.5-bath home with a loft and flex room. Situated in Central Ohio, this new construction home offers energy-efficient systems, Smart Home℠ Technology, and a builder warranty. The open-concept main level includes a great room, dining space, and gourmet kitchen with stainless steel appliances, a large island, and a walk-in pantry. The flex room provides endless options--office, playroom, or study. The primary suite upstairs includes dual vanities, a walk-in shower, and a spacious closet. Two secondary bedrooms, a loft, and a laundry room complete the home. Enjoy all the benefits of brand-new construction in a location near shopping, dining, and parks. Schedule your tour today.
| MLS # | 226026380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 60 |
| Listing Provided By | D.R. Horton Realty of Ohio, In | Alan J RafiyQ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,155 |
| Garage | 2 |
| Acreage | 0.17 |
| Property | 979 |
|---|
| State | OH |
|---|---|
| County | Madison |
| City | Plain City |
| Zip Code | 43064 |
| Community Name | Madison Meadows |
| School District | JONATHAN ALDER LSD 4902 MAD CO. |
| High School | JONATHAN ALDER LSD 4902 MAD CO. |
| Listing VS Median (in Madison Meadows) | |
Price: $459,900 low | high Med: $447,999 sqft: 2,155 low | high Med: 2,110 $ / sqft: $213 low | high Med: $212 On site: 60 low | high Med: 23 | |
| State | OH |
|---|---|
| County | Madison |
| City | Plain City |
| Zip Code | 43064 |
| Community Name | Madison Meadows |
| School District | JONATHAN ALDER LSD 4902 MAD CO. |
| High School | JONATHAN ALDER LSD 4902 MAD CO. |
| Listing VS Median (in Madison Meadows) | |
Price: $459,900 low | high Med: $447,999 sqft: 2,155 low | high Med: 2,110 $ / sqft: $213 low | high Med: $212 On site: 60 low | high Med: 23 | |