Charming 4 bedroom, 1.5 bath home with plenty of space both inside and out. It features a large fenced in back yard that's perfect for kids, pets, and entertaining, along with a detached garage for parking, storage, or a workshop. Conveniently located near schools, parks, shopping, and restaurants, this home offers comfortable living in a great Urbana location.
| MLS # | 226019220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 109 |
| Listing Provided By | Taylor Made Realty | Tanner Payne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,646 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.19 |
| Property | 1670 |
|---|
| State | OH |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 43078 |
| School District | URBANA CSD 1104 CHA CO. |
| High School | URBANA CSD 1104 CHA CO. |
| Listing VS Median (in 43078) | |
Price: $220,000 low | high Med: $294,900 sqft: 1,646 low | high Med: 1,592 $ / sqft: $134 low | high Med: $189 On site: 109 low | high Med: 45.5 | |
| State | OH |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 43078 |
| School District | URBANA CSD 1104 CHA CO. |
| High School | URBANA CSD 1104 CHA CO. |
| Listing VS Median (in 43078) | |
Price: $220,000 low | high Med: $294,900 sqft: 1,646 low | high Med: 1,592 $ / sqft: $134 low | high Med: $189 On site: 109 low | high Med: 45.5 | |