Attention Investors. Rental home with newer furnace and hot water heater. Has a slate roof. Additional room on first floor. Tenants moving out. Was previously rented out for $1400 per month.
| MLS # | 226029264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 41 |
| Listing Provided By | Unique Realty Consultants | Frantz Gonzalve |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,351 |
| Basement | Y |
| Acreage | 0.03 |
| Property | 1965 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43205 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43205) | |
Price: $159,000 low | high Med: $338,400 sqft: 1,351 low | high Med: 1,868 $ / sqft: $118 low | high Med: $181 On site: 41 low | high Med: 64.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43205 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43205) | |
Price: $159,000 low | high Med: $338,400 sqft: 1,351 low | high Med: 1,868 $ / sqft: $118 low | high Med: $181 On site: 41 low | high Med: 64.5 | |