SELLER IS OFFERING A $5000 CREDIT TO THE BUYER. Ranch Home sits on 1.67 Acres. POLE BUILDING is 40x60 2280 sqft constructed in 2023 w/ concrete floors w/ radiant heat prepped (System component not installed for this) 14 ft ceilings with foam insulation and foam board insulation on walls. 2 garage doors 9x22 and 12x12. Garage currently has 110 amp. 2 additional sheds convey. Above ground pool w/ decking and equipment included. Home has some updates to include carpet and paint. Agent is offering a $500 credit towards a Home Warranty of buyer's choice. Must include in offer. NOTE: White PVC pipe and blue tubing at the back of the house is for a future connection of septic and water from pole barn to sewage system. It is currently NOT in use and is an empty tube at this time.
| MLS # | 226016168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent Escape |
| Year | 2005 |
| Days On Site | 128 |
| Listing Provided By | RE/MAX 360 | Jacqueline D VanDorn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Garage | 6 |
| Basement | Y |
| Acreage | 1.67 |
| Property | 1960 |
|---|
| State | OH |
|---|---|
| County | Licking |
| City | Nashport |
| Zip Code | 43830 |
| School District | LICKING VALLEY LSD 4506 LIC CO. |
| High School | LICKING VALLEY LSD 4506 LIC CO. |
| Listing VS Median (in 43830) | |
Price: $299,900 low | high Med: $433,700 sqft: 1,248 low | high Med: 2,538 $ / sqft: $240 low | high Med: $175 On site: 128 low | high Med: 42.5 | |
| State | OH |
|---|---|
| County | Licking |
| City | Nashport |
| Zip Code | 43830 |
| School District | LICKING VALLEY LSD 4506 LIC CO. |
| High School | LICKING VALLEY LSD 4506 LIC CO. |
| Listing VS Median (in 43830) | |
Price: $299,900 low | high Med: $433,700 sqft: 1,248 low | high Med: 2,538 $ / sqft: $240 low | high Med: $175 On site: 128 low | high Med: 42.5 | |