Opportunities like this rarely come around. Welcome to the most attractively priced home in the Big Bear Farms community -- and one with a story: this was actually the neighborhood's model home, set on an oversized lot that gives it room the rest of the street doesn't have. Four bedrooms and three baths across 3,056 square feet, with unlimited potential for whoever moves in next. Big Bear Farms puts you minutes from Powell's country clubs, fine dining, upscale shopping, and gastro pubs -- everything the neighborhood is known for, without ever going far. Attractively priced, and it won't last long. Come see it in person -- join us for a twilight Bourbon & Charcuterie open house, Friday, September 4, 2026, from 6:00-9:30 PM.
| MLS # | 226033107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 12 |
| Listing Provided By | Key Realty | Rashad Fields |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,056 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 9655 |
|---|
| State | OH |
|---|---|
| County | Delaware |
| City | Powell |
| Zip Code | 43065 |
| Community Name | BIG BEAR FARMS |
| School District | OLENTANGY LSD 2104 DEL CO. |
| High School | OLENTANGY LSD 2104 DEL CO. |
| Listing VS Median (in BIG BEAR FARMS) | |
Price: $629,999 low | high Med: $612,450 sqft: 3,056 low | high Med: 3,031 $ / sqft: $206 low | high Med: $211 On site: 12 low | high Med: 57 | |
| State | OH |
|---|---|
| County | Delaware |
| City | Powell |
| Zip Code | 43065 |
| Community Name | BIG BEAR FARMS |
| School District | OLENTANGY LSD 2104 DEL CO. |
| High School | OLENTANGY LSD 2104 DEL CO. |
| Listing VS Median (in BIG BEAR FARMS) | |
Price: $629,999 low | high Med: $612,450 sqft: 3,056 low | high Med: 3,031 $ / sqft: $206 low | high Med: $211 On site: 12 low | high Med: 57 | |