This charming home is tucked back in the woods and offers just enough seclusion for rest and relaxation. The home offers 3 bedroom, 2 full bathroom, finished walk out basement, and a perfect wrap around front porch for entertaining. Property includes 44x32 barn right off the pond is perfect for storage, workshop or mini farm especially since it offers 9.5 acres of hills, trees, a pond, and a creek. Call today for your private tour of the property.
| MLS # | 226022587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent Escape |
| Year | 1991 |
| Days On Site | 129 |
| Listing Provided By | Rise Realty | ALISSA PUGH-CLARK |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Basement | Y |
| Acreage | 9.50 |
| Property | 4361 |
|---|
| State | OH |
|---|---|
| County | Fairfield |
| City | Lancaster |
| Zip Code | 43130 |
| School District | AMANDA CLEARCREEK LSD 2301 FAI C |
| High School | AMANDA CLEARCREEK LSD 2301 FAI C |
| Listing VS Median (in 43130) | |
Price: $439,000 low | high Med: $259,995 sqft: 1,530 low | high Med: 1,315 $ / sqft: $287 low | high Med: $220 On site: 129 low | high Med: 32 | |
| State | OH |
|---|---|
| County | Fairfield |
| City | Lancaster |
| Zip Code | 43130 |
| School District | AMANDA CLEARCREEK LSD 2301 FAI C |
| High School | AMANDA CLEARCREEK LSD 2301 FAI C |
| Listing VS Median (in 43130) | |
Price: $439,000 low | high Med: $259,995 sqft: 1,530 low | high Med: 1,315 $ / sqft: $287 low | high Med: $220 On site: 129 low | high Med: 32 | |