Fall in love with this beautiful condo in an exceptional location! So much to love including backing to a pond! Great space with full-sized rooms with high ceilings and rich finishes. Cooks delight kitchen with quality appliances, oodles of counter and cabinet space all opening to the great room. Sunroom overlooks patio and pond. Second floor has laundry, two spacious bedrooms and 2 full baths. Finished basement with full bath too! Two car attached garage and covered front porch. Situated in the heart of the complex, perfect!
| MLS # | 226030854 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $505 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Premier Choice | Aimee C Calvert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,909 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.04 |
| Property | 4262 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Dublin |
| Zip Code | 43016 |
| Community Name | Gramercy Place |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Gramercy Place) | |
Price: $399,900 low | high Med: $440,000 sqft: 1,909 low | high Med: 2,184 $ / sqft: $209 low | high Med: $201 On site: 29 low | high Med: 5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Dublin |
| Zip Code | 43016 |
| Community Name | Gramercy Place |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Gramercy Place) | |
Price: $399,900 low | high Med: $440,000 sqft: 1,909 low | high Med: 2,184 $ / sqft: $209 low | high Med: $201 On site: 29 low | high Med: 5 | |