Nice home in Utica, 3 bedroom 1.5 bath home, 1.17 acre, 2077 Sq Ft, it features wood floors and has a detached 2 car 24 x 30ft garage. Come and get it before its gone.
| MLS # | 226024152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 73 |
| Listing Provided By | Shai-Hess Commerical Real Estate, LLC | Kelly M Bethel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,077 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.17 |
| Water Front | Yes |
| Property | 1768 |
|---|
| State | OH |
|---|---|
| County | Licking |
| City | Utica |
| Zip Code | 43080 |
| School District | NORTH FORK LSD 4508 LIC CO. |
| High School | NORTH FORK LSD 4508 LIC CO. |
| Listing VS Median (in 43080) | |
Price: $175,000 low | high Med: $291,900 sqft: 2,077 low | high Med: 1,080 $ / sqft: $84 low | high Med: $271 On site: 73 low | high Med: 34.5 | |
| State | OH |
|---|---|
| County | Licking |
| City | Utica |
| Zip Code | 43080 |
| School District | NORTH FORK LSD 4508 LIC CO. |
| High School | NORTH FORK LSD 4508 LIC CO. |
| Listing VS Median (in 43080) | |
Price: $175,000 low | high Med: $291,900 sqft: 2,077 low | high Med: 1,080 $ / sqft: $84 low | high Med: $271 On site: 73 low | high Med: 34.5 | |
![]() | $225,000406 N Main StreetUtica, OH 43080 |
![]() | $339,90026 North StreetUtica, OH 43080 |