Own your own commercial building for less than $150k. Over 3000 square feet of space with 8 docking doors! Brand new roof! On a heavily traveled street with plenty of parking. Four parcels included make space for plenty of vehicles or parking areas.
| MLS # | 226008192 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 177 |
| Listing Provided By | Coldwell Banker Realty | Brian D Smith |
| SQ Feet | 3,894 |
|---|---|
| Acreage | 0.19 |
| Property | 385 |
|---|
| State | OH |
|---|---|
| County | Richland |
| City | Shelby |
| Zip Code | 44875 |
| Listing VS Median (in 44875) | |
Price: $144,900 low | high Med: $184,950 sqft: 3,894 low | high Med: 1,238 $ / sqft: $37 low | high Med: $153 On site: 177 low | high Med: 30 | |
| State | OH |
|---|---|
| County | Richland |
| City | Shelby |
| Zip Code | 44875 |
| Listing VS Median (in 44875) | |
Price: $144,900 low | high Med: $184,950 sqft: 3,894 low | high Med: 1,238 $ / sqft: $37 low | high Med: $153 On site: 177 low | high Med: 30 | |