The Henley delivers 2,600+ sq. ft. of thoughtfully designed space with 5 bedrooms, 3 baths, and flexible living areas. Situated in Central Ohio, this new construction home offers energy efficiency, Smart Home? Technology, and a builder warranty. The open main level features a great room, dining space, and modern kitchen with stainless steel appliances, a large island, and walk-in pantry. A flex room and main-level bedroom with a full bath provide options for guests or a home office. Upstairs, the primary suite offers dual sinks, a walk-in shower, and a spacious closet. Three more bedrooms, a loft, and laundry room ensure convenience for daily life. Close to parks, dining, and commuter routes, the Henley is ideal for buyers seeking space, function, and new construction quality. Schedule your showing today.
| MLS # | 226031476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $112 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | D.R. Horton Realty of Ohio, In | Alan J RafiyQ |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Garage | 2 |
| Acreage | 0.18 |
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| Community Name | Leasure Farms |
| School District | WEST MUSKINGUM LSD 6005 MUS CO. |
| High School | WEST MUSKINGUM LSD 6005 MUS CO. |
| Listing VS Median (in Leasure Farms) | |
Price: $442,347 low | high Med: $377,788 sqft: 2,600 low | high Med: 2,082 $ / sqft: $170 low | high Med: $185 On site: 25 low | high Med: 79 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| Community Name | Leasure Farms |
| School District | WEST MUSKINGUM LSD 6005 MUS CO. |
| High School | WEST MUSKINGUM LSD 6005 MUS CO. |
| Listing VS Median (in Leasure Farms) | |
Price: $442,347 low | high Med: $377,788 sqft: 2,600 low | high Med: 2,082 $ / sqft: $170 low | high Med: $185 On site: 25 low | high Med: 79 | |