Highest ROI Turn Key single family Investment property currently on the market in Columbus! Currently is rented out at $1,408 to a stable tenant who is on their second year. It's a clean 2 bed one bath with updated LVP flooring, vinyl windows, updated bathroom and kitchen. Nothing to do but collect the cashflow!
| MLS # | 226008784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1903 |
| Days On Site | 173 |
| Listing Provided By | List | Carson D Thrush |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,146 |
| Basement | Y |
| Acreage | 0.07 |
| Property | 1946 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| Community Name | Central Hilltop/Wicklow |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Central Hilltop/Wicklow) | |
Price: $129,900 low | high Med: $129,900 sqft: 1,146 low | high Med: 1,146 $ / sqft: $113 low | high Med: $113 On site: 173 low | high Med: 173 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| Community Name | Central Hilltop/Wicklow |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Central Hilltop/Wicklow) | |
Price: $129,900 low | high Med: $129,900 sqft: 1,146 low | high Med: 1,146 $ / sqft: $113 low | high Med: $113 On site: 173 low | high Med: 173 | |