Attention investors, flippers, and buyers looking for a home with potential! Located at 349 Fishers Lane in Zanesville, this 2-bedroom, 1-full-bath property offers an incredible opportunity to bring your vision to life. Whether you're looking to add to your investment portfolio, take on your next renovation project, or purchase a home you can personalize, this property is full of possibilities. Featuring convenient main-floor laundry, an updated kitchen, recently replaced roof and siding, and a beautiful covered front porch stretching the width of the home, this property already has several key improvements in place. Situated on a spacious parcel tucked away from the noise of the city, it offers a peaceful setting that's hard to find while still being close to all the conveniences of town. Finding a property with this kind of peaceful setting while still being in town is a rare opportunity. Don't miss your chance to explore the possibilities this home has to offer!
| MLS # | 226029576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 37 |
| Listing Provided By | Town & Country Realtors | Camry Stoffel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,036 |
| Basement | Y |
| Acreage | 0.23 |
| Property | 769 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| School District | ZANESVILLE CSD 6006 MUS CO. |
| High School | ZANESVILLE CSD 6006 MUS CO. |
| Listing VS Median (in 43701) | |
Price: $114,900 low | high Med: $281,500 sqft: 1,036 low | high Med: 1,844 $ / sqft: $111 low | high Med: $186 On site: 37 low | high Med: 139 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| School District | ZANESVILLE CSD 6006 MUS CO. |
| High School | ZANESVILLE CSD 6006 MUS CO. |
| Listing VS Median (in 43701) | |
Price: $114,900 low | high Med: $281,500 sqft: 1,036 low | high Med: 1,844 $ / sqft: $111 low | high Med: $186 On site: 37 low | high Med: 139 | |