Tucked away in a low-traffic neighborhood, this charming ranch offers the perfect blend of comfort, convenience, and opportunity. Just steps from Parkridge Park and with easy access to the Alum Creek Multi-Use Trail, you'll love being connected to area parks, walking and biking trails, and everything Columbus has to offer. This well-loved home features 3 bedrooms and an open kitchen/dinette that flows into a cozy living room with a beautiful brick hearth fireplace. New appliances were installed in 2020, providing a great start for the next owners. Step outside to your own private backyard retreat, complete with a spacious brick patio and an adorable dollhouse-style shed--perfect for extra storage or a creative space. Whether you choose to enjoy it as it is or add your own personal touches over time, there's nothing to do but move right in and begin making this home your own!
| MLS # | 226028343 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 46 |
| Listing Provided By | Fathom Realty Ohio | Lisadiana Elaine Bates |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,075 |
| Garage | 1 |
| Acreage | 0.15 |
| Property | 3466 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43231 |
| Community Name | Parkridge Village |
| School District | WESTERVILLE CSD 2514 FRA CO. |
| High School | WESTERVILLE CSD 2514 FRA CO. |
| Listing VS Median (in Parkridge Village) | |
Price: $269,000 low | high Med: $249,500 sqft: 1,075 low | high Med: 1,271 $ / sqft: $250 low | high Med: $204 On site: 46 low | high Med: 34.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43231 |
| Community Name | Parkridge Village |
| School District | WESTERVILLE CSD 2514 FRA CO. |
| High School | WESTERVILLE CSD 2514 FRA CO. |
| Listing VS Median (in Parkridge Village) | |
Price: $269,000 low | high Med: $249,500 sqft: 1,075 low | high Med: 1,271 $ / sqft: $250 low | high Med: $204 On site: 46 low | high Med: 34.5 | |