Solid investment opportunity in a side-by-side double with strong upside potential. Both units are currently rented on month-to-month leases, offering flexibility for rent increases or future repositioning. Brick exterior provides low maintenance, and the property includes a 3-car garage plus ample off-street parking. Rear parking and backyard are located on a quiet dead-end street, adding privacy and tenant appeal. Central location and convenient access to public transportation. Recent updates include new electric panels and furnaces (2025), some new flooring (2025), and newer hot water tanks. Roof is approximately 10 years old. Current rents are below market, offering potential for increased returns.
| MLS # | 226008419 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 176 |
| Listing Provided By | Best Homes Real Estate Ltd. | Maria E Pingue |
| Units | 2 |
|---|---|
| Building(s) | 1 |
| Acreage | 0.13 |
| Property | 3980 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $225,000 low | high Med: $193,950 On site: 176 low | high Med: 62.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $225,000 low | high Med: $193,950 On site: 176 low | high Med: 62.5 | |