Welcome home to this beautiful well-maintained and updated two-story residence nestled in one of the area's most desirable in-town locations. Offering 4 spacious bedrooms and 1 full bath, with all bedrooms and the bathroom conveniently located on the second floor, this home provides a functional layout full of charm. Step inside to a welcoming foyer featuring a cozy fireplace, then continue into the inviting living room, formal dining room and spacious kitchen. Enjoy relaxing mornings or evenings on the large covered front porch, while the fenced backyard offers space for pets, play or entertaining. Ideally situated just moments from the basketball courts, football field, baseball fields, public pool and park, this home combines classic charm with an unbeatable location close to community amenities. Don't miss your opportunity to make this beautiful property your next home.
| MLS # | 226028427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 46 |
| Listing Provided By | SAYRE SEALS & MCMILLAN REAL ESTATE LLC | Amy Wright |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,704 |
| Basement | Y |
| Acreage | 0.12 |
| Property | 1970 |
|---|
| State | OH |
|---|---|
| County | Perry |
| City | New Lexington |
| Zip Code | 43764 |
| School District | NEW LEXINGTON CSD 6402 PER CO. |
| High School | NEW LEXINGTON CSD 6402 PER CO. |
| Listing VS Median (in 43764) | |
Price: $249,000 low | high Med: $235,000 sqft: 1,704 low | high Med: 2,976 $ / sqft: $146 low | high Med: $79 On site: 46 low | high Med: 145 | |
| State | OH |
|---|---|
| County | Perry |
| City | New Lexington |
| Zip Code | 43764 |
| School District | NEW LEXINGTON CSD 6402 PER CO. |
| High School | NEW LEXINGTON CSD 6402 PER CO. |
| Listing VS Median (in 43764) | |
Price: $249,000 low | high Med: $235,000 sqft: 1,704 low | high Med: 2,976 $ / sqft: $146 low | high Med: $79 On site: 46 low | high Med: 145 | |