Stunning 7.5-acre property in a rapidly developing area just northeast of New Albany offering endless possibilities! Build your dream home and create your own private oasis surrounded by beautiful country views. Quiet and secluded setting with close proximity to shopping, dining, schools, and other conveniences. The existing home is a rehabber's delight or could be removed to make way for a custom new build. Plenty of room for gardens, recreation, animals, or your very own mini farm. Rare opportunity to enjoy peaceful rural living while remaining close to all the amenities of the growing Johnstown/ New Albany area. So many possibilities await!
| MLS # | 226012016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 149 |
| Listing Provided By | Coldwell Banker Realty | Craig Buehler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,818 |
| Basement | Y |
| Acreage | 7.06 |
| Property | 5023 |
|---|
| State | OH |
|---|---|
| County | Licking |
| City | Johnstown |
| Zip Code | 43031 |
| School District | NORTHRIDGE LSD 4509 LIC CO. |
| High School | NORTHRIDGE LSD 4509 LIC CO. |
| Listing VS Median (in 43031) | |
Price: $800,000 low | high Med: $749,900 sqft: 1,818 low | high Med: 2,479 $ / sqft: $440 low | high Med: $303 On site: 149 low | high Med: 61 | |
| State | OH |
|---|---|
| County | Licking |
| City | Johnstown |
| Zip Code | 43031 |
| School District | NORTHRIDGE LSD 4509 LIC CO. |
| High School | NORTHRIDGE LSD 4509 LIC CO. |
| Listing VS Median (in 43031) | |
Price: $800,000 low | high Med: $749,900 sqft: 1,818 low | high Med: 2,479 $ / sqft: $440 low | high Med: $303 On site: 149 low | high Med: 61 | |