Prime location just one block from the intersection of Sandusky and William Streets, steps from Ohio Wesleyan University (OWU), shopping, dining, and all downtown amenities. This three-level, multi-use building offers incredible redevelopment potential in a high-demand area. Demolition has already begun, paving the way for your vision, original concept featured four units per floor (12 total). Great opportunity for mixed-use retail, office, or residential conversion in a thriving and walkable downtown district. Ideal for investors or developers looking to bring new life to a cornerstone property in Delaware's growing urban core.
| MLS # | 226008602 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 173 |
| Listing Provided By | RE/MAX Allegiance | Edward A Cashman |
| Units | 12 |
|---|---|
| Acreage | 0.48 |
| Property | 9503 |
|---|
| State | OH |
|---|---|
| County | Delaware |
| City | Delaware |
| Zip Code | 43015 |
| School District | DELAWARE CSD 2103 DEL CO. |
| High School | DELAWARE CSD 2103 DEL CO. |
| Listing VS Median (in 43015) | |
Price: $799,900 low | high Med: $474,990 On site: 173 low | high Med: 16 | |
| State | OH |
|---|---|
| County | Delaware |
| City | Delaware |
| Zip Code | 43015 |
| School District | DELAWARE CSD 2103 DEL CO. |
| High School | DELAWARE CSD 2103 DEL CO. |
| Listing VS Median (in 43015) | |
Price: $799,900 low | high Med: $474,990 On site: 173 low | high Med: 16 | |