Fully remodeled and truly turn-key, this 3-bedroom, 1.5-bath home in Roseville offers modern updates at an affordable price!! The bright, open layout features new flooring, fresh paint, recessed lighting, an updated kitchen with stainless-steel appliances, and beautifully renovated bathrooms. Can't beat this price, this move-in-ready property is ready for its new owners today!
| MLS # | 226029309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1901 |
| Days On Site | 38 |
| Listing Provided By | Town & Country Realtors | Lyndsay Myers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Basement | Y |
| Acreage | 0.12 |
| Property | 374 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Roseville |
| Zip Code | 43777 |
| School District | FRANKLIN LSD 6002 MUS CO. |
| High School | FRANKLIN LSD 6002 MUS CO. |
| Listing VS Median (in 43777) | |
Price: $169,900 low | high Med: $224,500 sqft: 1,024 low | high Med: 1,788 $ / sqft: $166 low | high Med: $126 On site: 38 low | high Med: 297 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Roseville |
| Zip Code | 43777 |
| School District | FRANKLIN LSD 6002 MUS CO. |
| High School | FRANKLIN LSD 6002 MUS CO. |
| Listing VS Median (in 43777) | |
Price: $169,900 low | high Med: $224,500 sqft: 1,024 low | high Med: 1,788 $ / sqft: $166 low | high Med: $126 On site: 38 low | high Med: 297 | |