Now is your opportunity to have a house back in Old North Columbus Solid two-unit property in the heart of the North University area, located on the desirable Medary-Deming loop just south of Clinton Street. Each unit offers two bedrooms, one full bath, a living room, dining room, and a full basement. Off-street parking is available in the rear.One side is leaseed, the other side is vacant for you to move into . Prime location with convenient access to public transportation, shopping, restaurants, and neighborhood cafés. Strong rental appeal in a consistently high-demand area. Pre-approved buyers only.
| MLS # | 226006140 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 192 |
| Listing Provided By | Keller Williams Capital Ptnrs | Joseph C Jackson |
| Units | 2 |
|---|---|
| Building(s) | 1 |
| Acreage | 0.10 |
| Property | 5423 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43202 |
| Community Name | University District Old North Columbus |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in University District Old North Columbus) | |
Price: $325,000 low | high Med: $0 On site: 192 low | high Med: | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43202 |
| Community Name | University District Old North Columbus |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in University District Old North Columbus) | |
Price: $325,000 low | high Med: $0 On site: 192 low | high Med: | |