Great investment in central Hilltop. 3 bedroom 1 bath home with large rooms and tons of potential to add to your portfolio. Large flat city lot with fencing across the back and parking off of the alley. Call you Realtor today for a viewing.
| MLS # | 226029295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 40 |
| Listing Provided By | Home Station Realty | Jodi E St Clair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,232 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 1744 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $115,000 low | high Med: $195,500 sqft: 1,232 low | high Med: 998 $ / sqft: $93 low | high Med: $199 On site: 40 low | high Med: 52.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $115,000 low | high Med: $195,500 sqft: 1,232 low | high Med: 998 $ / sqft: $93 low | high Med: $199 On site: 40 low | high Med: 52.5 | |