CASH OFFERS ONLY Attention investors and homeowners, 3-bedroom 1 bath house. Newer roof, new driveway.
| MLS # | 226008730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1929 |
| Days On Site | 172 |
| Listing Provided By | H. C. Bland Realty | Dana Smoot |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,077 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 1771 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43211 |
| Community Name | Grasmere Gardens |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Grasmere Gardens) | |
Price: $85,000 low | high Med: $135,000 sqft: 1,077 low | high Med: 990 $ / sqft: $79 low | high Med: $136 On site: 172 low | high Med: 72 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43211 |
| Community Name | Grasmere Gardens |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Grasmere Gardens) | |
Price: $85,000 low | high Med: $135,000 sqft: 1,077 low | high Med: 990 $ / sqft: $79 low | high Med: $136 On site: 172 low | high Med: 72 | |