A first-time homebuyer's dream! This beautifully renovated home features hardwood floors throughout, a modern open floor plan, and a brand-new kitchen with stainless steel appliances. Enjoy the convenience of first-floor laundry, two full bathrooms, and major updates include A/C and furnace replacement within the last 5 years. The garage offers additional workspace, while the fenced backyard and covered front porch provide great outdoor living space. Freshly updated inside and out--this is a must-see home!
| MLS # | 226014277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 137 |
| Listing Provided By | The Agency Cleveland Northcoast | Dorian Anthony Penaflor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Property | 3398 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43224 |
| Community Name | NORTH LINDEN |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in NORTH LINDEN) | |
Price: $195,000 low | high Med: $194,950 sqft: 950 low | high Med: 1,003 $ / sqft: $205 low | high Med: $195 On site: 137 low | high Med: 104.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43224 |
| Community Name | NORTH LINDEN |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in NORTH LINDEN) | |
Price: $195,000 low | high Med: $194,950 sqft: 950 low | high Med: 1,003 $ / sqft: $205 low | high Med: $195 On site: 137 low | high Med: 104.5 | |
![]() | $180,0002173 Sale RoadColumbus, OH 43224 |