Please submit all offers with proof of funds or pre approval letter. Property sold as-is. Buyer responsible for any utility activation and transfers, all government and municipal inspections, testing and permits, licensing requirements, appraisal costs, and satisfaction of any lender-required repairs or re-inspections. Sellers need a minimum of 3 business days to review offers.
| MLS # | 226016340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 126 |
| Listing Provided By | Trelora Realty, Inc | Matthew Kalogeras |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,270 |
| Garage | 1 |
| Acreage | 0.12 |
| Property | 1959 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43211 |
| Community Name | East Linden Park Place |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in East Linden Park Place) | |
Price: $89,900 low | high Med: $119,900 sqft: 1,270 low | high Med: 1,219 $ / sqft: $71 low | high Med: $100 On site: 126 low | high Med: 100 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43211 |
| Community Name | East Linden Park Place |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in East Linden Park Place) | |
Price: $89,900 low | high Med: $119,900 sqft: 1,270 low | high Med: 1,219 $ / sqft: $71 low | high Med: $100 On site: 126 low | high Med: 100 | |