Welcome Home to the desirable Alkire Place subdivision. Comfort meets functionality in this well maintained two story. Home features 3 bedrooms, 2.5 bath plus a bonus loft area that can be used as an office, play room or additional living space. Home features a 2 car garage, covered porch, updates include fenced in backyard, storage shed 2021, concrete patio for entertaining 2022. HVAC 2017 and new roof 2025. Schedule a private tour today
| MLS # | 226031417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 25 |
| Listing Provided By | Key Realty | Joey Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Acreage | 0.11 |
| Property | 3657 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Grove City |
| Zip Code | 43123 |
| Community Name | Alkire Place |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Alkire Place) | |
Price: $312,000 low | high Med: $294,900 sqft: 1,692 low | high Med: 1,300 $ / sqft: $184 low | high Med: $227 On site: 25 low | high Med: 25 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Grove City |
| Zip Code | 43123 |
| Community Name | Alkire Place |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Alkire Place) | |
Price: $312,000 low | high Med: $294,900 sqft: 1,692 low | high Med: 1,300 $ / sqft: $184 low | high Med: $227 On site: 25 low | high Med: 25 | |