Immaculate 3-bedroom Condo (all bedrooms have a vaulted ceiling & a walk-in closet) owners retreat features a stunning spa-like ensuite, open great room concept with upgraded Quartz countertops, Stainless Steel appliances (range-refrigerator-microwave-washer & dryer stay), Tasteful Upgrades, Screened in Patio, First floor Laundry/Mud room, 2 1/2 Bathrooms, 2 car garage. Parkway Crossing Condominium is one of very few Gated Communities, Clubhouse includes Party Room, Pool Table & Exercise Room plus very nice Outdoor Pool.
| MLS # | 226030306 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 33 |
| Listing Provided By | Horizons Asset Management, LLC | Donald L Cary |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,718 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.03 |
| Property | 4652 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Grove City |
| Zip Code | 43123 |
| Community Name | Parkway Crossing |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| High School | SOUTH WESTERN CSD 2511 FRA CO. |
| Listing VS Median (in Parkway Crossing) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,718 low | high Med: 1,718 $ / sqft: $183 low | high Med: $183 On site: 33 low | high Med: 33 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Grove City |
| Zip Code | 43123 |
| Community Name | Parkway Crossing |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| High School | SOUTH WESTERN CSD 2511 FRA CO. |
| Listing VS Median (in Parkway Crossing) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,718 low | high Med: 1,718 $ / sqft: $183 low | high Med: $183 On site: 33 low | high Med: 33 | |