Spacious 2-story home featuring 4 bedrooms, 2 full baths, and 1 half bath. Updates include a new metal roof (2025), updated kitchen, newer refrigerator, and recently replaced dishwasher and garbage disposal. Enjoy updated flooring on the main level plus a large detached, insulated garage with electric and a wood-burning stove. A great blend of comfort, updates, and functionality!
| MLS # | 226031213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Greater Cols | Kishma James |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,617 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Property | 1640 |
|---|
| State | OH |
|---|---|
| County | Licking |
| City | Newark |
| Zip Code | 43055 |
| School District | NEWARK CSD 4507 LIC CO. |
| High School | NEWARK CSD 4507 LIC CO. |
| Listing VS Median (in 43055) | |
Price: $249,900 low | high Med: $250,000 sqft: 1,617 low | high Med: 1,540 $ / sqft: $155 low | high Med: $162 On site: 27 low | high Med: 4 | |
| State | OH |
|---|---|
| County | Licking |
| City | Newark |
| Zip Code | 43055 |
| School District | NEWARK CSD 4507 LIC CO. |
| High School | NEWARK CSD 4507 LIC CO. |
| Listing VS Median (in 43055) | |
Price: $249,900 low | high Med: $250,000 sqft: 1,617 low | high Med: 1,540 $ / sqft: $155 low | high Med: $162 On site: 27 low | high Med: 4 | |